Story line Maps to the Stars (2014) :
Driven by an intense need for fame and validation, members of a dysfunctional Hollywood dynasty have lives as dramatic as any movie.
Eventually stars burn out.
Driven by an intense need for fame and validation, members of a dysfunctional Hollywood dynasty have lives as dramatic as any movie.
Eventually stars burn out.
Movie details Maps to the Stars
Runtime : 112Release : 2014-05-21
Genre : Drama
Cast
Julianne Moore | as | Havana Segrand | |
Mia Wasikowska | as | Agatha Weiss | |
Evan Bird | as | Benjie Weiss | |
John Cusack | as | Dr. Stafford Weiss | |
Robert Pattinson | as | Jerome Fontana | |
Sarah Gadon | as | Clarice Taggart | |
Carrie Fisher | as | herself | |
Olivia Williams | as | Christina Weiss | |
Emilia McCarthy | as | Kayla | |
Niamh Wilson | as | Sam | |
Amanda Brugel | as | Victoria | |
Jayne Heitmeyer | as | Azita Wachtel | |
Clara Pasieka | as | Gretchen | |
Jennifer Gibson | as | Starla Gent | |
Joe Pingue | as | Arnold | |
Jonathan Watton | as | Sterl Carruth |
No comments:
Post a Comment